Women’s Strawweight Division
Current Champion
Women's Strawweight Roster
Fighter | Record(W-L-D-NC) | Height | Weight |
---|---|---|---|
Jessica Aguilar | 19-6-0 | 5' 4" | 115 lbs |
Alexandra Albu | 7-0-0 | 5' 3" | 115 lbs |
JJ Aldrich | 6-2-0 | 5' 5" | 115 lbs |
Jessica Andrade | 18-6-0 | 5' 2" | 115 lbs |
Nina Ansaroff | 8-5-0 | 5' 5" | 115 lbs |
Maycee Barber | 4-0-0 | 5' 5" | 115 lbs |
Poliana Botelho | 7-1-0 | 5' 8" | 115 lbs |
Joanne Calderwood | 11-3-0 | 5' 6" | 115 lbs |
Cynthia Calvillo | 6-1-0 | 5' 4" | 115 lbs |
Cortney Casey | 7-5-0 | 5' 7" | 115 lbs |
Alex Chambers | 5-4-0 | 5' 3" | 115 lbs |
Heather Jo Clark | 7-6-0 | 5' 6" | 115 lbs |
Jamie Colleen | 4-1-0 | 5' 3" | 115 lbs |
Amanda Cooper | 4-4-0 | 5' 3" | 115 lbs |
Mackenzie Dern | 7-0-0 | 5' 4" | 115 lbs |
Carla Esparza | 14-5-0 | 5' 1" | 115 lbs |
Jodie Esquibel | 6-3-0 | 5' 3" | 115 lbs |
Claudia Gadelha | 16-3-0 | 5' 4" | 115 lbs |
Pearl Gonzalez | 6-2-0 | 5' 4" | 115 lbs |
Alexa Grasso | 10-2-0 | 5' 5" | 115 lbs |
Felice Herrig | 14-7-0 | 5' 4" | 115 lbs |
Angela Hill | 8-4-0 | 5' 3" | 115 lbs |
Joanna Jedrzejczyk | 14-2-0 | 5' 6" | 115 lbs |
Chanmi Jeon | 5-2-0 | 5' 6" | 115 lbs |
Nadia Kassem | 5-0-0 | 5' 5" | 115 lbs |
Syuri Kondo | 6-1-0 | 5' 4" | 115 lbs |
Karolina Kowalkiewicz | 12-2-0 | 5' 3" | 115 lbs |
Tina Lahdemaki | 5-1-0 | 5' 2" | 115 lbs |
Juliana Lima | 9-5-0 | 5' 5" | 115 lbs |
Randa Markos | 8-6-0 | 5' 4" | 115 lbs |
Tiffany Masters | 2-1-0 | 5' 3" | 115 lbs |
Maryna Moroz | 8-3-0 | 5' 7" | 115 lbs |
Jamie Moyle | 4-3-0 | 5' 1" | 115 lbs |
(C)Rose Namajunas | 9-3-0 | 5' 5" | 115 lbs |
Jessica Penne | 12-6-0 | 5' 5" | 115 lbs |
Viviane Pereira | 13-1-0 | 5' 0" | 115 lbs |
Amanda Ribas | 6-1-0 | 5' 4" | 115 lbs |
Livinha Souza | 11-1-0 | 5' 4" | 115 lbs |
Maia Stevenson | 6-5-0 | 5' 4" | 115 lbs |
Tatiana Suarez | 7-0-0 | 5' 5" | 115 lbs |
Danielle Taylor | 9-3-0 | 5' 0" | 115 lbs |
Tecia Torres | 10-2-0 | 5' 1" | 115 lbs |
Polyana Viana | 10-1-0 | 5' 5" | 115 lbs |
Michelle Waterson | 15-6-0 | 5' 3" | 115 lbs |
Emily Whitmire | 3-2-0 | 5' 5" | 125 lbs |
Yan Xiaonan | 8-1-0-1 | 5' 5" | 115 lbs |
Yan Xionan | 8-1-0-1 | 5' 5" | 115 lbs |
Ashley Yoder | 5-4-0 | 5' 7" | 115 lbs |
Weili Zhang | 16-1-0 | 5' 4" | 115 lbs |
Latest News
UFC 229: Khabib forces McGregor to tap, then all hell breaks loose
Khabib Nurmagomedov shut down Conor McGregor’s hopes of reclaiming the lightweight title at UFC 229 by forcing the Irishman to tap in Round 4 of…
Bellator 206: Mousasi shuts down MacDonald with second round TKO
Gegard Mousasi retained his middleweight title at Bellator 206 on Saturday night and, in the process, killed welterweight champ Rory MacDonald’s hope of becoming Bellator’s…
UFC Fight Night 137 highlights and results
Here are the highlights from UFC Fight Night 137 which took place in Sao Paulo, Brazil on Saturday September 22,2018 . UFC Fight Night 137…
Bellator 205: McKee vs Macapa highlights and results
Returning to CenturyLink Arena in Boise,ID, Bellator 205 had some of the best action this year. The main card alone featured finishes for all four…
Jon Jones handed 15-month suspension by USADA for anti-doping violation
Former UFC light heavyweight champ Jon Jones has finally been handed a decision from USADA for a doping violation he was flagged for in July…
Lyoto Machida set to make octagon return at Bellator 210
Former UFC light heavyweight champion Lyoto Machida will make his Bellator debut at Bellator 210 in Hawaii on December 15 against former Bellator middleweight champ…